Top 5 Android Tablets under 10K
Low Cost Tablets have taken the domestic markets by storm. But the recent Aakash tablet debacle has raised some serious questions on the viability of affordable Android tabs.
Although, many new players have emerged which promise to provide value for money tablets.TrickTacToe has compiled a list of the best sub 10k tabs in business for GenNext-which always demands to be up to date on the latest gizmos(and more often than not doesn’t exactly have the necessary cash to procure them).
1 small advice: Do NOT expect an iPad in any of the listed tabs and you’d end up a satisfied customer.
1) The Xtab A10
3) Veedee D10
5) iBerry BT07i
Specifications:
Name | Xtab A10 | Ainol Novo 7 Paladin | Veedee D10 | Wespro 10 | iBerry BT07i |
CPU Speed | 1.5 Ghz | 1 Ghz | 1.5 Ghz | 1 Ghz | 1 Ghz |
OS | Android 4.0 | Android 4.0 | Android 4.0 | Android 2.3 | Android 2.3 |
RAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Internal Storage | 4 GB / 8 GB | 8 GB | 8 GB | 4 GB | 4 GB |
External Storage | 32 GB, Micro SD | 16 GB, TF | 32 GB, TF | 32 GB, TF | 32 GB, Micro SD |
Camera | Front, VGA | NA | Front, 1.3 mp | Front, 0.3 mp | Front, 0.3 mp |
Screen Size | 7 inches | 7 inches | 7 inches | 10 inches | 7 inches |
Resolution | 800×480 | 800×480 | 800×480 | 1024 x 600 | 800×480 |
Wi-Fi | IEEE 802.11 b/g | IEEE 802.11 b/g/n | IEEE 802.11 b/g | IEEE 802.11 b/g | IEEE 802.11 b/g |
Touch | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive |
Battery | 3.7V / 3600 mAh | 4000 mAh | 3.7V/3800 mAh | 7.4V/2100 mAh | 3600 mAh |
Dimensions(mm3) | 192 x 122 x 12.8 | 176 x 110 x 13.2 | 192 x 122 x 12.8 | 266 x 165 x 11 | 190 x 120 x 8 |
Mass | 360 g | 420 g | 360 g | 720 g | 376 g |
Price | Rs. 5,490 | Rs. 7,990 | Rs. 6,790 | Rs. 8,999 | Rs. 7,990 |
Recently I have been hearing a lot about this new tablet launched by NXG Electronics called as “XTAB A10 PLUS” in price of RS-7990/- .I am thinking to buy this tablet pc can you please provide your reviews to me. i have some queries want to clear from you guys . waiting for reply. thanx
please refer the link – http://www.nxgelectronics.in/specificationsxtabA10Plus.html
Hi.. I got Nova 7 Aurora .. it costed around 5k INR .. 5GB capacity.. Android 4.0 with HDMI support working great.. with just one limitation i.e. absence of 3G







I have I want to write guest post on your blog…couldn’t locate your contact information..thats why I am posting a comment here.
Contact e at my email id if you allow guest posting